| Mode | RDC- 28L/30H |
RDC- 38L/30H |
RDC- 38L/50H |
RDC- 88L/50H |
RDC- 118L/80H |
RDC- 168L/80H |
| Drying system | ||||||
| Process heater power(kw) | 3 | 3 | 4 | 4 | 6 | 6 |
| Process blower power(kw) | 0.18 | 0.18 | 0.4 | 0.4 | 0.75 | 0.75 |
| Drying hopper capacity(L) | 28 | 38 | 38 | 88 | 118 | 168 |
| Dehumidifying system | ||||||
| Regeneration heater power(kw) | 3 | 3 | 3 | 3 | 3.5 | 3.5 |
| Regeneration blower power(kw) | 0.18 | 0.18 | 0.18 | 0.18 | 0.4 | 0.4 |
| Dry air capacity(m3/hr) | 30 | 30 | 50 | 50 | 80 | 80 |
| Conveying system | ||||||
| Conveying blower power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Dia. of conveying hose(inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| RAL-E infrared hopper(L) | 3 | 3 | 3 | 6 | 6 | 6 |
| RAL-P Vaccum hopper (L) | 3 | 3 | 3 | 6 | 6 | 6 |
| External size | ||||||
| H (mm) | 1500 | 1600 | 1500 | 1700 | 1850 | 1850 |
| W (mm) | 860 | 860 | 860 | 860 | 860 | 860 |
| L (mm) | 1100 | 1100 | 1100 | 1100 | 1250 | 1250 |
| Net weight(Kg) | 180 | 200 | 240 | 260 | 280 | 270 |
| Mode | RDC- 168L/120H |
RDC- 228L/120H |
RDC- 228L/150H |
RDC- 308L/150H |
RDC- 308L/200H |
RDC- 458L/200H |
| Drying system | ||||||
| Process heater power(kw) | 6 | 6 | 7.2 | 7.2 | 12 | 12 |
| Process blower power(kw) | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 |
| Drying hopper capacity(L) | 168 | 228 | 228 | 308 | 308 | 458 |
| Dehumidifying ystem | ||||||
| Regeneration heater power(kw) | 3.5 | 3.5 | 4 | 4 | 5.4 | 5.4 |
| Regeneration blower power(kw) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Dry air capacity(m3/hr) | 120 | 120 | 150 | 150 | 200 | 200 |
| Conveying system | ||||||
| Conveying blower power(KW) | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Dia. of conveying hose(inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| RAL-E infrared hopper(L) | 6 | 12 | 12 | 12 | 12 | 12 |
| RAL-P Vaccum hopper (L) | 6 | 12 | 12 | 12 | 12 | 12 |
| External size | ||||||
| H (mm) | 1850 | 2000 | 2100 | 2100 | 2100 | 2300 |
| W (mm) | 860 | 860 | 1000 | 1000 | 1000 | 1000 |
| L (mm) | 1250 | 1250 | 1350 | 1350 | 1350 | 1350 |
| Net weight(Kg) | 300 | 360 | 500 | 520 | 550 | 580 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |