| Model | Drying Air Capa (m3/hr) | Dryer Power Consumption (Kw) | Regeration Power Comsumption (Kw) | Regerated Heat Power Comsumption (Kw) | Inlet&Outlet Pipe Dia (Inch) | Voltage (v) | Weight (Kg) |
| RHD-30 | 30 | 0.2 | 0.2 | 3 | 2" | 220/ 380/ 415/ 440 (3∮) | 75 |
| RHD-50 | 50 | 0.4 | 0.2 | 3 | 2" | 80 | |
| RHD-80 | 80 | 0.75 | 0.2 | 3.5 | 2" | 120 | |
| RHD-120 | 120 | 1.5 | 0.2 | 2.5 | 2" | 130 | |
| RHD-150 | 150 | 2.0 | 0.4 | 4 | 2.5" | 200 | |
| RHD-200 | 200 | 2.0 | 0.4 | 5.4 | 2.5" | 210 | |
| RHD-300 | 300 | 2.5 | 0.75 | 7.5 | 3" | 240 | |
| RHD-400 | 400 | 3.5 | 0.75 | 7.5 | 3" | 270 | |
| RHD-500 | 500 | 5.5 | 1.9 | 10 | 4" | 290 | |
| RHD-700 | 700 | 5.5 | 1.9 | 10 | 4" | 300 |
| External size | RHD-30 | RHD-50 | RHD-80 | RHD-120 | RHD-150 | RHD-200 | RHD-300 | RHD-400 | RHD-500 | RHD-700 |
| H | 1000 | 1000 | 1420 | 1420 | 1650 | 1650 | 1700 | 1700 | 1900 | 1900 |
| W | 450 | 450 | 590 | 590 | 650 | 650 | 700 | 700 | 1000 | 1000 |
| L | 700 | 700 | 890 | 890 | 1100 | 1100 | 1200 | 1200 | 1400 | 1400 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |