| Model | Material loading (Kg) | Heat power (KW) | Blower power (W) | Applicable injectors (oz) | Common base (E) | Magnet pad | Automatic timer (AT) | Micro-computer controled with timing performance | Worm-keeping layer (l) | Weight (kg) |
| RDM-12 | 12 | 1.5 | 90 | 1 | ● | ○ | ○ | ○ | ○ | 25 |
| RDM-25 | 25 | 3.0 | 90 | 3 | ● | ○ | ○ | ○ | ○ | 40 |
| RDM-50 | 50 | 4.0 | 200 | 5-8 | ● | ○ | ○ | ○ | ○ | 50 |
| RDM-75 | 75 | 4.0 | 200 | 5-8 | ● | ○ | ○ | ○ | ○ | 60 |
| RDM-100 | 100 | 5.5 | 250 | 10-20 | ● | ○ | ○ | ○ | ○ | 95 |
| RDM-150 | 150 | 6.0 | 250 | 10-20 | ● | ○ | ○ | ○ | ○ | 100 |
| RDM-200 | 200 | 12.0 | 400 | 20-30 | ● | ○ | ○ | ○ | ○ | 150 |
| RDM-300 | 300 | 15.0 | 400 | 20-30 | ● | ○ | ○ | ○ | ○ | 160 |
| RDM-400 | 400 | 18.0 | 400 | 30-50 | ● | ○ | ○ | ○ | ○ | 230 |
| RDM-600 | 600 | 22.0 | 960 | 30-50 | ● | ○ | ○ | ○ | ○ | 250 |
| External size | RDM-12 | RDM-25 | RDM-50 | RDM-75 | RDM-100 | RDM-150 | RDM-200 | RDM-300 | RDM-400 | RDM-600 |
| W | 650 | 750 | 850 | 900 | 950 | 950 | 1250 | 1250 | 1350 | 1400 |
| L | 350 | 400 | 500 | 550 | 600 | 600 | 800 | 800 | 900 | 950 |
| H | 750 | 950 | 1100 | 1150 | 1400 | 1700 | 1550 | 1900 | 1900 | 2100 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |