| Model | RG-3660U | RG-3670U | RG-3680U | ||
| power | Kw | 15 | 18.5 | 22 | |
| Diameter of rotation | mm | 360 | 360 | 360 | |
| Rotating speed | r/min | 570 | 570 | 570 | |
| Rotating blades | / | 6 | 6 | 6 | |
| -A | 30 | 36 | 42 | ||
| Screen hole | mm | ф12 | ф12 | ф12 | |
| Cutting chamber | mm | 460 x 600 | 460 x 700 | 460 x 800 | |
| Output | kg/h | 400 - 700 | 500 - 800 | 600 - 900 | |
| Noise | dB(A) | 80 - 95 | 80 - 95 | 80 - 95 | |
| Hydraulic device | - | ● | ● | ● | |
| Magnetic lron at charging inlet | - | ○ | ○ | ○ | |
| Dust Separator | - | ○ | ○ | ○ | |
| Water flooding into cutting chamber | - | ○ | ○ | ○ | |
| Weight | Kg | 2000 | 2500 | 3000 | |
| External size | RG-3660U | RG-3670U | RG-3680U |
| A | 600 | 700 | 800 |
| B | 460 | 460 | 460 |
| C | 1625 | 1725 | 1825 |
| D | 1740 | 1740 | 1740 |
| H | 2640 | 2640 | 1640 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |