| Model | RG-2630N | RG-2640N | RG-2650N | ||
| power | Kw | 5.5 | 7.5 | 11 | |
| Diameter of rotation | mm | 260 | 260 | 260 | |
| Rotating speed | r/min | 560 | 560 | 560 | |
| Rotating blades | / | 3 | 6 | 6 | |
| -A | 18 | 24 | 30 | ||
| Fixed blades | 2 | 2 | 2 | ||
| Screen hole | mm | ф10 | ф10 | ф10 | |
| Cutting chamber | mm | 260 x 300 | 260 x 400 | 260 x 500 | |
| Output | kg/h | 270 - 350 | 300 - 550 | 400 - 650 | |
| Noise | dB(A) | 80 - 95 | 80 - 95 | 80 - 95 | |
| Magnetic lron at charging inlet | - | ○ | ○ | ○ | |
| Dust Separator | - | ○ | ○ | ○ | |
| Weight | Kg | 420 | 550 | 3000 | |
| External size | RG-2630N | RG-2640N | RG-2650N |
| A | 300 | 400 | 500 |
| B | 260 | 260 | 260 |
| C | 820 | 920 | 1020 |
| D | 1260 | 1260 | 1260 |
| H | 1540 | 1540 | 1540 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |