Product Description

1.Project information:
(1) Space: (L*W*H)-" I "type according to customer space (2) Electric standard: according to customer's working location (3) Water consumption: recycle using (4) Electric power: Openning power is:190kw/h, actually running power is 130kw/h (5) Labors: 1-2 workers (6) Color: Main body use grey and yellow(customized) |
2. Equipment list:
No. | Name | Quantity |
1 | Belt conveyor with metal detector | 1 |
2 | RCSS-800 Single shaft shredder | 1 |
3 | Belt conveyor | 1 |
4 | Compactor | 1 |
5 | RCSJ100/33 main extruder | 1 |
6 | Hydrualic screen exchanger | 2 |
7 | Die face cutting system | 1 |
8 | Water cooling tank | 1 |
9 | Dewatering machine | 1 |
10 | Vibrating screen | 1 |
11 | Blower conveying system | 1 |
12 | Storage hopper | 1 |
13 | Electric panel | 1 |
3. Technical parameters:
(The pictures are for another case,it is only for reference)
Spare Parts for free:
NO | Name | QTY |
1 | Ampere meter | 2 |
2 | Thermocouple | 2 |
3 | Intermediate relay | 2 |
4 | Contactor | 2 |
5 | 3-17 inner-six hexagon spanner | 1 |
6 | 12 inch moving spanner | 1 |
7 | 15 inch moving spanner | 1 |
8 | Φ75*50*12 Oil Envelope | 2PCS |
9 | Cutter for granules cutting | 20PCS |
10 | Mesh screen | 10PCS |
11 | Temperature control meter | 2PCS |
12 | Thermal relay | 2PCS |
13 | Option swtich | 2PCS |
14 | Chopper | 2PCS |
15 | Travel swtich | 1PCS |
Spare Parts Suggested To Buy:
No | Name | Unit | Unit Price | Amount |
1 | Belt | 1 set | USD500.00 | USD500.00 |
2 | Blades for shredder | 1 set | USD2,200.00 | USD2,200.00 |
3 | Blades for compactor | 1 set | USD785,00 | USD785,00 |
4 | Heaters for screw/barrel | 1 set | USD2,350.00 | USD2,350.00 |
5 | Screw | 1 set | USD2,800.00 | USD2,800.00 |
6 | Pressure sensor | 1 set | USD600.00 | USD600.00 |
7 | Die Face Mould | 1 set | USD470.00 | USD470.00 |
8 | Filter 80Mesh | 2 roll | USD200.00 | USD400.00 |
Total |
|
| USD10,105.00 |
|
Changzhou Rainbow Wonder International Trade Co.,Ltd.
Company Info
- Company Name: Changzhou Rainbow Wonder International Trade Co.,Ltd.
- Representative: Yvonne Mu
- Product/Service: Plastic Fat Film Extruding Line , PP Multifilament Spinning Line , Plastic Circular Loom , RIbbon Loom , FIBC Fabric Cutting Machine , Woven Bag Printing Machine
- Capital (Million US $): 500000
- Year Established: 2013
- Total Annual Sales Volume (Million US $): US$1 Million - US$2.5 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): US$1 Million - US$2.5 Million
- No. of Production Lines: 50
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 5,000-10,000 square meters
- Factory Location: Xiwang no.1,Xingou, Zhenglu Town, Tianning Dist, Changzhou City, Jiangsu Province, China.R.P
- Contact Person: Mr. Jack Cai
- Tel: +86-0519-89815151
Premium Related Products
Other Products